Sump Pump Selection Guide
Position: | CLASSIC SERIES | PREMIUM SERIES | ||
---|---|---|---|---|
Model: | FG-2200 | FG-2200C | FG-3100RF | FG-3100RC |
Battery Backup Sump Pump System | ||||
Value | A must for those installations where an inoperative sump pump can not be tolerated. | Pre-Plumbed unit with check valves, primary pump and secondary pump used in the event of a power failure in a residential application. | Designed to backup existing residential sump pumps in case of a power failure and Link2O to monitor the system conditions. | Pre-Plumbed unit with check valves, primary pump and secondary pump used in the event of a power failure in a residential application and Link2O to monitor the system conditions. |
Features and Benefits | Smart Charging Technology – Recharges battery up to 5X faster and extends battery life. High Performance Secondary Pump Dual Battery Capacity | Pre-Plumbed – For Easy Installation Smart Charging Technology – Recharges battery up to 5X faster and extends battery life. Dual Battery Capacity – Provides extended run time. Dependable 1/3HP Primary Pump features a vertical float switch and: – A thermal overload protection with an automatic reset for reliability – A double lip shaft seal for long life – Energy efficient PSC motor in a zinc alloy metal housing. – Rugged cast iron volute case with raised inlet | Remote Monitoring – For Peace of Mind with Link2O Smart Charging Technology – Recharges battery up to 5X faster and extends battery life. High Performance Secondary Pump Dual Battery Capacity | Pre-Plumbed – For Easy Installation Remote Monitoring – For Peace of Mind with Link2O Smart Charging Technology – Recharges battery up to 5X faster and extends battery life. Dual Battery Capacity – Provides extended run time. Dependable 1/2HP Primary Pump features a vertical float switch and: -A thermal overload protection with an automatic reset for reliability – A double lip shaft seal for long life – Energy efficient PSC motor in a zinc alloy metal housing. – Rugged cast iron volute case with raised inlet |
Link2O™ | Not Available | Allows homeowners to remotely test and monitor their system. | ||
Items Included | One Secondary Pump, Reed Activation Switch, 1-1/4″ NPT to 1-1/2″ PVC elbow, AC power supply and Integrated Control Panel Battery Case. Check Valve and Battery Not Included. Sold Separately. | A Pre-Plumbed unit assembled for quick installations. Unit available with one primary 1/3HP sump pump (model: MS33V1) with check valve and vertical float switch; One secondary pump with check valve and Reed activation switch, 90⁰ Elbow and pre-plumbed wye piping. Integrated control panel battery case. Battery Sold Separately. | One Secondary Pump, Reed Activation Switch, 1-1/4” NPT to 1-1/2” PVC elbow, AC power supply, gateway unit and Integrated Control Panel Battery Case. Check Valve and Battery Not Included. Sold Separately. | A Pre-Plumbed unit assembled for quick installations. Unit available with one primary 1/2HP sump pump (model: MS50V1) with check valve and vertical float switch; One secondary pump with check valve and Reed activation switch, gateway unit, 90⁰ Elbow and pre-plumbed wye piping. Integrated control panel battery case. Battery Sold Separately. |
Max Flow* | 34 GPM | 46 GPM | ||
Max Head* | 13 Ft. | 15 Ft. | ||
Charger | 2.0A Charger | |||
Battery Type | Battery sold separately. Compatible with flooded and sealed AGM deep cycle batteries. For best performance use Hydromatic BAT40, BAT75 or BAT100 sealed AGM batteries. | |||
Warranty | 1 Year | 2 Year | ||
Note |
Contact your local plumbing contractor or an authorized distributor for additional information
|